Overview
Height | |||||||||||||||||||||||
Age | 1214 days (2022-03-03 07:44:30 +UTC) | ||||||||||||||||||||||
Transactions | 2 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xbd3090264f13fe04f87e6d9c899d2523748d5c39cca6913a6b6cbdc4b5873f87 | ||||||||||||||||||||||
Parent Hash | 0xd2b60521937936001a2ffe264b5bbbc7f8d589c561f287d267d3124200c946dc | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 1,841 bytes | ||||||||||||||||||||||
Gas Used | 67,144 (0.02%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x266d429b31d54b17 | ||||||||||||||||||||||
Block Reward | 0.00537152 META
| ||||||||||||||||||||||
Extra Data | Õ gethgo1.12
linux (Hex:
0xd5820907846765746886676f312e3132856c696e7578)
|