Overview
Height | |||||||||||||||||||||||
Age | 1074 days (2022-06-23 22:09:01 +UTC) | ||||||||||||||||||||||
Transactions | 1 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xbb000d783b135174757f34583c74ed00c1f3423d67ad08a092d664884847810c | ||||||||||||||||||||||
Parent Hash | 0xffdb05ccdd63e00405b446affe4c0b4abb29b586eb76ab149ad4b0e0603ac828 | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,191 bytes | ||||||||||||||||||||||
Gas Used | 258,445 (0.09%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x0772adfa39e75691 | ||||||||||||||||||||||
Block Reward | 0.0206756 META
| ||||||||||||||||||||||
Extra Data | Õ gethgo1.12
linux (Hex:
0xd5820907846765746886676f312e3132856c696e7578)
|