Overview
Height | |||||||||||||||||||||||
Age | 911 days (2022-12-05 09:19:23 +UTC) | ||||||||||||||||||||||
Transactions | 2 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0x6004b54f0ef3e1bafa201e7ef4f56ffe5daa14152ec8e38947d4014ea7b15336 | ||||||||||||||||||||||
Parent Hash | 0xbea69bd82fc81b6b762cd9cd53da17c2ce3729b8396a265f57c224df93acb70d | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,371 bytes | ||||||||||||||||||||||
Gas Used | 451,753 (0.16%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x5a84854290c53914 | ||||||||||||||||||||||
Block Reward | 0.03614024 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.19.2
linux (Hex:
0xd7820908846765746888676f312e31392e32856c696e7578)
|