Overview
Height | |||||||||||||||||||||||
Age | 814 days (2023-03-10 11:02:14 +UTC) | ||||||||||||||||||||||
Transactions | 3 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xfdd9c87d22f7b9361ee3700d1c22a4ecc24ecddc8736e07b319a53637cff716d | ||||||||||||||||||||||
Parent Hash | 0xe54675146d855cac02f63134f2831bd2114bdce526475667b3b494c0fd996103 | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,425 bytes | ||||||||||||||||||||||
Gas Used | 326,145 (0.12%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x544e40b42dd2554d | ||||||||||||||||||||||
Block Reward | 0.0260916 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|