Overview
Height | |||||||||||||||||||||||
Age | 814 days (2023-03-13 10:31:32 +UTC) | ||||||||||||||||||||||
Transactions | 4 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xa47f98556d734f61b8f2934571c8488352c2fa542d422f2a43002145c8d9414d | ||||||||||||||||||||||
Parent Hash | 0xed9782048887e0feebc93b0d6c80b55bba1001af05a89c4eb86898a78336488c | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 3,562 bytes | ||||||||||||||||||||||
Gas Used | 873,435 (0.32%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x30362ccf7ae02ac8 | ||||||||||||||||||||||
Block Reward | 0.0698748 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|