Overview
Height | |||||||||||||||||||||||
Age | 788 days (2023-05-30 10:42:30 +UTC) | ||||||||||||||||||||||
Transactions | 5 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0x702b4d88191388b16e284a24e48ccb35875296b5ba52d84ba23bedd2998dadb3 | ||||||||||||||||||||||
Parent Hash | 0xb478c1db1768d6842593deccfa292230f7ee0a354305bbf106b7abdc403476ce | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 3,677 bytes | ||||||||||||||||||||||
Gas Used | 894,435 (0.33%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x5645ca28251f848c | ||||||||||||||||||||||
Block Reward | 0.0715548 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|