Overview
Height | |||||||||||||||||||||||
Age | 790 days (2023-05-30 11:06:40 +UTC) | ||||||||||||||||||||||
Transactions | 2 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0x2b3e87b84122d86545b024986cf532519a771266088a261f337e94728e5824f3 | ||||||||||||||||||||||
Parent Hash | 0x9e34f88d772e6cdbbee467b6328ed5220eca3eb0192cd851b074e46483036556 | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,821 bytes | ||||||||||||||||||||||
Gas Used | 568,290 (0.21%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x6b43b7c1a07a22fe | ||||||||||||||||||||||
Block Reward | 0.0454632 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|