Overview
Height | |||||||||||||||||||||||
Age | 632 days (2023-09-15 05:45:02 +UTC) | ||||||||||||||||||||||
Transactions | 3 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xa2400320e4bb1d064987967ae6a1e668174e7245c326784550343410dc27698b | ||||||||||||||||||||||
Parent Hash | 0x695e383074402f6097058d474532235421d683a8c336e08b8fbbb65cd75bdb5d | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,936 bytes | ||||||||||||||||||||||
Gas Used | 589,290 (0.21%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x50ddef62b42f4717 | ||||||||||||||||||||||
Block Reward | 0.0471432 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|