Overview
Height | |||||||||||||||||||||||
Age | 628 days (2023-09-24 11:03:15 +UTC) | ||||||||||||||||||||||
Transactions | 3 transactions & 0 internal transactions in this block | ||||||||||||||||||||||
Hash | 0xdfbc8f628dc010234511deb90b194ca38689eccdef4e607c837bf890e4c893ed | ||||||||||||||||||||||
Parent Hash | 0x16643c1667ef588b55780ec518849e107cdc550b849f60e2b23022bc63a27ff1 | ||||||||||||||||||||||
Mined By | |||||||||||||||||||||||
Size | 2,425 bytes | ||||||||||||||||||||||
Gas Used | 326,145 (0.12%) | ||||||||||||||||||||||
Gas Limit | 268,435,456 | ||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||
Nonce | 0x15597ab7736f01cd | ||||||||||||||||||||||
Block Reward | 0.0260916 META
| ||||||||||||||||||||||
Extra Data | × gethgo1.20.1
linux (Hex:
0xd7820909846765746888676f312e32302e31856c696e7578)
|