Overview
Height | |||||||||||||||||||||||||
Age | 600 days (2023-11-07 07:02:06 +UTC) | ||||||||||||||||||||||||
Transactions | 3 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0xc31e2619f6929019517b747c84b02172caea4af0c4d910c38ef612fd1f92827a | ||||||||||||||||||||||||
Parent Hash | 0x32c4a8518c5f54669e6c88c84d754c206c5408ce48723b66f69c3edd4fe2fde3 | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 1,765 bytes | ||||||||||||||||||||||||
Gas Used | 63,000 (0.06%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x72bc8d97466c28d2 | ||||||||||||||||||||||||
Block Reward | 0.00504 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|