Overview
Height | |||||||||||||||||||||||||
Age | 580 days (2023-11-14 21:40:41 +UTC) | ||||||||||||||||||||||||
Transactions | 1 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0x926315ba2d98a1e492243f6cdf5b565aa09844359292fec5ea096a600e409a13 | ||||||||||||||||||||||||
Parent Hash | 0x997c9ad3d1759192e7078f20ca530812f3241c37b1f0c7e4633a90f96650b1a8 | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 1,534 bytes | ||||||||||||||||||||||||
Gas Used | 21,000 (0.02%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x32112754d36b3bc1 | ||||||||||||||||||||||||
Block Reward | 0.00168 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|