Overview
Height | |||||||||||||||||||||||||
Age | 589 days (2023-11-15 02:51:09 +UTC) | ||||||||||||||||||||||||
Transactions | 4 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0xe90de748cbcecf113d7a4dd5d8e56e7813cab091f796506329546c38ae162ef9 | ||||||||||||||||||||||||
Parent Hash | 0xcd698e62dfd5d1fdfa64af7dff6ff192ffdd12cd00c0955a97049156f21073a2 | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 3,415 bytes | ||||||||||||||||||||||||
Gas Used | 873,435 (0.83%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x0c67f93b012e7991 | ||||||||||||||||||||||||
Block Reward | 0.0698748 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|