Overview
Height | |||||||||||||||||||||||||
Age | 579 days (2023-11-22 23:17:37 +UTC) | ||||||||||||||||||||||||
Transactions | 5 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0x77523060ed3bcc0afa76be3fb07928615997185cff5d23e982d85d7510ebbd57 | ||||||||||||||||||||||||
Parent Hash | 0x5f68c04f33a6e0bd1372c0b6eaa5ab863ac73f477ace42ce7e143a62ad31bab8 | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 3,019 bytes | ||||||||||||||||||||||||
Gas Used | 631,290 (0.60%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x22dc89eab52e6e67 | ||||||||||||||||||||||||
Block Reward | 0.0505032 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|