Overview
Height | |||||||||||||||||||||||||
Age | 570 days (2023-12-06 01:04:08 +UTC) | ||||||||||||||||||||||||
Transactions | 11 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0x6df6d00516d45410c5342278793dde32431f3fecf622ffa36ec477613146d126 | ||||||||||||||||||||||||
Parent Hash | 0xf9d70811a455194700c09c281d28b1bf8a9198da59407235ded475d0d9539eca | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 3,709 bytes | ||||||||||||||||||||||||
Gas Used | 757,278 (0.72%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x09319ae8f3f68643 | ||||||||||||||||||||||||
Block Reward | 0.06058224 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|