Overview
Height | |||||||||||||||||||||||||
Age | 559 days (2023-12-06 07:55:34 +UTC) | ||||||||||||||||||||||||
Transactions | 10 transactions & 0 internal transactions in this block | ||||||||||||||||||||||||
Hash | 0xab23f8fa099169349d8e37e219539621da271752eaa8714cf6cea5a36bbd92e8 | ||||||||||||||||||||||||
Parent Hash | 0xa42f226bed6bde86d8f4f8efce71cec9ed182f70da46f306ba7e759df7f7b788 | ||||||||||||||||||||||||
Mined By | |||||||||||||||||||||||||
Size | 5,635 bytes | ||||||||||||||||||||||||
Gas Used | 1,788,858 (1.70%) | ||||||||||||||||||||||||
Gas Limit | 105,000,000 | ||||||||||||||||||||||||
Base Fee Per Gas | 0.0 META (0.0 GWei) | ||||||||||||||||||||||||
Burnt Fees | 0.0 META | ||||||||||||||||||||||||
Nonce | 0x36c9a3e9cbf44d2e | ||||||||||||||||||||||||
Block Reward | 0.14310864 META
| ||||||||||||||||||||||||
Extra Data | 0xgmet/v0.10.0/linux/go1.21.3 (Hex:
0x676d65742f76302e31302e302f6c696e75782f676f312e32312e33)
|