TxReceipt Status | Success |
Block Height | |
TimeStamp | 2023-12-01 19:01:03 +UTC |
From | 0x41587B213C735a7a6aC32aE20d13C2bdB25223F9 |
To | |
Value | 21,948.0 META |
Gas Limit | 21,000 |
Gas Used By Txn | 21,000 (100.00%) |
Gas Price | 200.0 Gwei |
Gas Fees | Base: 0.0 GWei | Max: 200.0 Gwei | Max Priority: 200.0 Gwei |
Burnt & Txn Savings Fees | Burnt: 0.0 META | Txn Savings: 0.0 META |
Actual Txn Cost/Fee | 0.0042 META |
Nonce & {Position} | 271 | {0} - Txn Type: 2 (EIP-1559) |
Input Data |
View Input As
Original
0x |