TxReceipt Status | Success |
Block Height | |
TimeStamp | 2023-11-06 15:06:00 +UTC |
From | 0x4cBBe95B24598EA113B27F6fa7949ace0E008e38 |
To | |
Value | 94.0 META |
Gas Limit | 10,000,000 |
Gas Used By Txn | 21,000 (0.21%) |
Gas Price | 80.0 Gwei |
Gas Fees | Base: 0.0 GWei | Max: 0.0 GWei | Max Priority: 0.0 GWei |
Burnt & Txn Savings Fees | Burnt: 0.0 META | Txn Savings: 0.0 META |
Actual Txn Cost/Fee | 0.00168 META |
Nonce & {Position} | 40 | {3} |
Input Data |
View Input As
Original
0x |